
Moil point (P)
The moil point tool is best for breaking concrete, bedrock and pavement.
Chisel (FX, FY)
The chisel tool is ideal for trenching work, finishing slopes and specialty applications.
Blunt (E)
The blunt tool provides excellent shattering effects in quarries.

Core moil point (CP)
These special tools have a core insert of extremely durable,wear-resistant steel. Sharpening is unnecessary because the outer edge of the tool wears faster than the hardened core, which produces double the service life of standard working tools.

Asphalt cutter / Tamper pad
These special tools make your hammers more versatile.

| Working tool Part No. | Diameter (inches) |
Length (inches) |
OKB Series Model | TOP Series Model |
|---|---|---|---|---|
| 300-470(P),(FX),(FY),(E), | 2 | 18.5 | OKB300 | ----- |
| 301-500(P),(FX),(FY),(E),(CP) | 2 | 19.7 | OKB301 | TOP25 |
| 302-550(P),(FX),(FY),(E),(CP) | 2.4 | 21.7 | OKB302 | ----- |
| 302A-600(P),(FX),(FY),(E),(CP) | 2.4 | 23.6 | OKB302A | TOP30, 35 |
| 303-700(P),(FX),(FY),(E),(CP) | 2.7 | 27.6 | OKB303, 303A, 303B | TOP45 |
| TP45B-700(P),(FX),(FY),(E),(CP) | 2.7 | 27.6 | ----- | TOP45B |
| 304-700(P),(FX),(FY),(E),(CP) | 2.9 | 27.6 | OKB304 | ----- |
| 304B-750(P),(FX),(FY),(E),(CP) | 2.9 | 29.5 | OKB304B | ----- |
| 305-900(P),(FX),(FY),(E),(CP) | 3.3 | 35.4 | OKB305 | TOP60, 60B |
| TP90-925(P),(FX),(FY),(E),(CP) | 3.9 | 36.4 | ----- | TOP90 |
| 307-950(P),(FX),(FY),(E) | 3.9 | 37.8 | OKB307 | ----- |
| 308-1000(P),(FX),(FY),(E),(CP) | 4.3 | 39.4 | OKB308 | TOP100 |
| 310-1100(P),(FX),(FY),(E),(CP) | 4.8 | 43.3 | OKB310 | ----- |
| TP200-1200(P),(FX),(FY),(E),(CP) | 4.9 | 47.2 | ----- | TOP200 |
| 312-1150(P),(FX),(FY),(E),(CP) | 5.1 | 45.3 | OKB312, 312B | ----- |
| TP210-1200(P),(FX),(FY),(E),(CP) | 5.3 | 47.2 | ----- | TOP205, 210 |
| 316-1300(P),(FX),(FY),(E),(CP) | 5.5 | 51.2 | OKB316 | ----- |
| 318-1400(P),(FX),(FY),(E),(CP) | 5.9 | 55.1 | OKB318 | ----- |
| TP300-1400(P),(FX),(FY),(E),(CP) | 6.1 | 55.1 | ----- | TOP300 |
| TP400-1580(P),(FX),(FY),(E),(CP) | 6.7 | 62.2 | ----- | TOP400 |
| 324-1600(P),(FX),(FY),(E),(CP) | 6.7 | 62.2 | OKB324 | ----- |
| 324A-1600(P),(FX),(FY),(E),(CP) | 6.7 | 62.2 | OKB324A | ----- |
| 330-1800(P),(FX),(FY),(E) | 7.3 | 70.9 | OKB330 | ----- |


