
360° rotation mechanism
TSW crushers are equipped with the ability to rotate 360°.
Twin high-output cylinders
Create tremendous crushing force.
Wide jaw opening
With the widest jaw opening in its class, the TSW lets you tackle the most massive demolition jobs, processing large concrete beams and sections quickly and efficiently.
Speed valve
The unique Okada speed valve utilizes return oil from the hydraulic cylinders to greatly increase the cycle speed of the crusher and is standard on TSW-V crushers.
Wedge arm
Wedge shaped crushing arms efficiently and powerfully penetrate and crush reinforced concrete.
Rebar cutting blade
Troublesome rebar can be processed as part of the crushing process.
| TSW250 | TSW350 | TSW500V | TSW950V | TSW1100V | TSW1350V | ||
|---|---|---|---|---|---|---|---|
| Approx. operating weight | lbs | 363 | 528 | 946 | 3586 | 5544 | 8580 |
| Overall length | inches | 37 | 43 | 54 | 90 | 103 | 113 |
| Overall width | inches | 26 | 27 | 33 | 55 | 64 | 76 |
| Max. jaw opening | inches | 9.8 | 14.2 | 19.7 | 37.4 | 43.3 | 53.1 |
| Cutter blade length | inches | 3 | 3.5 | 3.5 | 5.9 | 7.9 | 7.9 |
| Crushing force at end of jaw | US tons | 19.6 | 26.7 | 38.9 | 68 | 106 | 132 |
| Operating pressure | psi | 3000 | 3500 | 3500 | 4250 | 4250 | 4250 |
| Carrier weight range | US tons | 1.6-5.5 | 2.8-5.5 | 4.4-9 | 16-28 | 22-39 | 33-47 |
| Recommended oil flow | gpm | 9 | 17 | 19 | 53 | 105 | 105 |
| Oil flow range | gpm | 4-12 | 10-19 | 13-23 | 26-63 | 44-116 | 57-116 |
The above specifications assume the use of an Okada Universal pin mount system.
Rotation system used: TSW950/1100V=ARTS; TSW1350V=HR; TSW250, 350 & 500V=FR
Specifications are subject to change without prior notice.
Open jaw tines allow material to fall through the jaws for maximum production.
The use of a special casting alloy produces a lightweight crusher with superior durability.
The preset control valve requires no further adjustment, delivering maximum performance.
A built-in water connection provides environmentally friendly operation.
| TSWK800V | ||
|---|---|---|
| Approx. operating weight | lbs | 4576 |
| Overall length | inches | 91 |
| Overall width | inches | 47 |
| Max. jaw opening | inches | 31.8 |
| Cutter blade length | inches | 5.9 |
| Crushing force at end of jaw | US tons | 65 |
| Operating pressure | psi | 4250 |
| Carrier weight | US tons | 19-39 |
| Recommended oil flow | gpm | 105 |
| Oil flow range | gpm | 44-116 |
Above specifications assume the use of an Okada Universal pin mount system.
Rotation system used: TSWK800V = ARTS
Specifications are subject to change without prior notice.








