
The Okada Trommel Bucket (TMB) compact design and functional structural frame makes this attachment lightweight and easy to operate.
A built-in control valve regulates flow and pressure to the TMB, eliminating the need for costly plumbing on the carrier excavator.
A double-acting single pump flow kit used to run a thumb, crusher or shear is all that is needed to achieve two-way rotation.
The in-body control valves allow the drum rotation speed to be fine-tuned for smooth operation in a variety of applications.
The rotation drum consists of four bolt-on concave screens that are easily replaced, eliminating costly down time.
An assortment of screen sizes from 3/8" (9 mm) to 4" (100 mm) are available, making the TMB suitable for a variety of screening processes. The TMB's large capacity makes it the most productive trommel bucket in its weight class.
| TMB30 | TMB50 | TMB70 | TMB120 | ||
|---|---|---|---|---|---|
| Approx. operating weight | lbs | 1325 | 2650 | 3970 | 6174 |
| Overall length | inches | 65.6 | 93.3 | 100.8 | 116.7 |
| Overall height | inches | 51.2 | 63.8 | 68.5 | 78.4 |
| Overall width | inches | 42.5 | 55.9 | 63.4 | 66.1 |
| Screen diameter | inches | 32.7 | 43.3 | 47.2 | 55.1 |
| Screen length | inches | 37.4 | 49.2 | 55.1 | 63 |
| Drum capacity | yd3 | 0.7 | 1.6 | 2.1 | 3.2 |
| Operating pressure | psi | 3000 | 3000 | 3000 | 3000 |
| Carrier weight range | US tons | 6-10 | 10-18 | 20-25 | 33-38 |
| Recommended oil flow | gpm | 17 | 30 | 54 | 75 |
| Oil flow range | gpm | 16-35 | 26-42 | 44-64 | 57-80 |
Above specifications assume the use of an Okada Universal pin mount.
Specifications are subject to change without prior notice.








