
With the widest fork opening in its class, the S series mechanical grapple employs a double-link mechanism that provides uniform grappling force on the upper and lower claws, enabling both to move when opening and closing.
| S200N | S300N | S500N | S700N | S1000N | S1200N | S1400N | S1600N | ||
|---|---|---|---|---|---|---|---|---|---|
| Approx. operating weight | lbs | 772 | 1212 | 1764 | 2646 | 2976 | 3307 | 5511 | 7275 |
| Lower fork width | inches | 19.7 | 22.8 | 23.8 | 31.1 | 31.1 | 31.9 | 36 | 37.6 |
| Claw width | inches | 2.6 | 3 | 3 | 3.5 | 3.5 | 3.9 | 4.7 | 4.7 |
| Fork length | inches | 31.1 | 35.6 | 40.2 | 44.1 | 46.9 | 47.2 | 53.1 | 53.1 |
| Maximum fork opening | inches | 63 | 74 | 82.7 | 90.6 | 97.2 | 100.4 | 104.3 | 110.2 |
| Carrier weight range | US tons | 5.5-8.8 | 8.8-13.3 | 13.3-19.9 | 19.9-23.2 | 24.3-33.1 | 30.9-38.6 | 38.6-44.1 | 44.1-49.6 |
Specifications are subject to change without prior notice.
HS series grapples are used for demolition, scrap handling, moving, loading and sorting, and feature a hydraulic opening and closing mechanism with superb durability.
| HS400N | HS500N | HS700N | HS1000N | HS1200N | HS1400N | HS1600N | ||
|---|---|---|---|---|---|---|---|---|
| Approx. operating weight | lbs | 1378 | 1984 | 2866 | 3527 | 4409 | 6063 | 6834 |
| Opening & closing speed | secs | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| Lower fork width | inches | 20.7 | 23.8 | 28.1 | 31.7 | 32.1 | 36.9 | 37.6 |
| Upper fork width | inches | 11.3 | 13 | 15.6 | 17.6 | 18.1 | 20.9 | 21.2 |
| Claw width | inches | 2.6 | 3 | 3.5 | 3.5 | 3.9 | 4.7 | 4.7 |
| Fork length | inches | 35.6 | 40.2 | 44.1 | 46.9 | 48.4 | 53.1 | 57.1 |
| Maximum fork opening | inches | 68.9 | 82.7 | 89.8 | 92.5 | 96.5 | 102.4 | 106.3 |
| Fork bracket length | inches | 23.6 | 25.6 | 28.3 | 28.3 | 29.5 | 32.5 | 33.5 |
| Carrier weight range | US tons | 8.8-13.3 | 13.3-19.9 | 19.9-23.2 | 24.3-33.1 | 30.9-38.6 | 38.6-44.1 | 44.1-49.6 |
Specifications are subject to change without prior notice.


